Modellvergleich
Welches Modell ist das richtige für dich?
In diesem Video erklären wir die grundsätzlichen Unterschiede zwischen dem S1club und S1pro.
| Features | S1club | S1pro |
|---|---|---|
| Sculling | standard | standard |
| Sweep rowing | not available | standard |
| Instability mechanism | not available | standard |
| Sensorics |
one side standard / both sides optional |
both sides |
| Variable handle height during the drive | standard | standard |
| Rotating oar handles | standard | standard |
| Rotating oar handles with 71° lock mechanism | not available | standard |
| Connectability to team boats (mechanically and through the app) | not available | standard |
| Boat native racing seat (wood) | not available | optional |
| Comfort seat | standard | standard |
| Carbon racing seat | optional | optional |
| Custom color for the main cover (any RAL code you want) | not available | optional |
